ordina per uscita | le NOVITA' | le OFFERTE |
prodotti - sealed | accessori ufficiali | carte singole - single cards |
colore: | BIANCO BLU NERO ROSSO VERDE MULTICOLORE ARTEFATTO TERRA |
rarità: | RARA NON COMUNE COMUNE | VISUALIZZA PER NUMERO | CARTE FOIL |
CARTE SINGOLE - Carte singole Rarità: rara | |
![]() | Kirin Celestiale Celestial Kirin | 2 ![]() ![]() | Legendary Creature — Kirin Spirit 3 / 3 | |
|
|
![]() | Ideale Perpetuo Enduring Ideal | 5 ![]() ![]() | Sorcery | |
|
|
![]() | Kataki, Frutto della Guerra Kataki, War's Wage | 1 ![]() | Legendary Creature — Spirit 2 / 1 | |
|
|
altre edizioni della carta: |
|
|
|
|
![]() | Kiyomaro, Primo ad Alzarsi Kiyomaro, First to Stand | 3 ![]() ![]() | Legendary Creature — Spirit * / * | |
|
|
altre edizioni della carta: |
|
|
![]() | Michiko Konda, Cercaverità Michiko Konda, Truth Seeker | 3 ![]() | Legendary Creature — Human Advisor 2 / 2 | |
|
|
![]() | Promessa di Bunrei Promise of Bunrei | 2 ![]() | Enchantment | |
|
|
altre edizioni della carta: |
|
|
![]() | Intenzioni Pure Pure Intentions | ![]() | Instant — Arcane | |
|
|
![]() | Venerazione Reverence | 2 ![]() ![]() | Enchantment | |
|
|
![]() | Coda-Runa, Antenato Kitsune Rune-Tail, Kitsune Ascendant | 2 ![]() | Legendary Creature — Fox Monk 2 / 2 | |
|
|
![]() | Kirin Zampanube Cloudhoof Kirin | 3 ![]() ![]() | Legendary Creature — Kirin Spirit 4 / 4 | |
|
|
![]() | Erayo, Antenata di Soratami Erayo, Soratami Ascendant | 1 ![]() | Legendary Creature — Moonfolk Monk 1 / 1 | |
|
|
![]() | Dominio Eterno Eternal Dominion | 7 ![]() ![]() | Sorcery | |
|
|
![]() | Kaho, Storica di Minamo Kaho, Minamo Historian | 2 ![]() ![]() | Legendary Creature — Human Wizard 2 / 2 | |
|
|
![]() | Kami della Luna Crescente Kami of the Crescent Moon | ![]() ![]() | Legendary Creature — Spirit 1 / 3 | |
|
|
altre edizioni della carta: |
|
|
![]() | Meishin, la Gabbia Mentale Meishin, the Mind Cage | 4 ![]() ![]() | Legendary Enchantment | |
|
|
![]() | Sakashima l'Impostore Sakashima the Impostor | 2 ![]() ![]() | Legendary Creature — Human Rogue 3 / 1 | |
|
|
![]() | Soramaro, Primo a Sognare Soramaro, First to Dream | 4 ![]() ![]() | Legendary Creature — Spirit * / * | |
|
|
![]() | Doppio Lancio Twincast | ![]() ![]() | Instant | |
|
|
altre edizioni della carta: |
|
|
|
|
![]() | Akuta, Nato dalla Cenere Akuta, Born of Ash | 2 ![]() ![]() | Legendary Creature — Spirit 3 / 2 | |
|
|
![]() | Scelta della Dannazione Choice of Damnations | 5 ![]() | Sorcery — Arcane | |
|
|
![]() | Kirin Infernale Infernal Kirin | 2 ![]() ![]() | Legendary Creature — Kirin Spirit 3 / 3 | |
|
|
![]() | Kagemaro, Primo a Soffrire Kagemaro, First to Suffer | 3 ![]() ![]() | Legendary Creature — Demon Spirit * / * | |
|
|
![]() | Kuon, Antenato Ogre Kuon, Ogre Ascendant | ![]() ![]() ![]() | Legendary Creature — Ogre Monk 2 / 4 | |
|
|
![]() | Maga, Traditore dei Mortali Maga, Traitor to Mortals | X ![]() ![]() | Legendary Creature — Human Wizard 0 / 0 | |
|
|
![]() | Tormento Senza Fine Neverending Torment | 4 ![]() ![]() | Sorcery | |
|
|
![]() | Tutt'uno con il Nulla One with Nothing | ![]() | Instant | |
|
|
![]() | Ricompensa del Dolore Pain's Reward | 2 ![]() | Sorcery | |
|
|
![]() | Adamaro, Primo a Desiderare Adamaro, First to Desire | 1 ![]() ![]() | Legendary Creature — Spirit * / * | |
|
|
![]() | Secondo rito di Hidetsugu Hidetsugu's Second Rite | 3 ![]() | Instant | |
|
|
![]() | Homura, Antenato Umano Homura, Human Ascendant | 4 ![]() ![]() | Legendary Creature — Human Monk 4 / 4 | |
|
|
![]() | Iizuka lo Spietato Iizuka the Ruthless | 3 ![]() ![]() | Legendary Creature — Human Samurai 3 / 3 | |
|
|
![]() | Jiwari, la Terra Che Arde Jiwari, the Earth Aflame | 3 ![]() ![]() | Legendary Creature — Spirit 3 / 3 | |
|
|
![]() | Radunare l'Orda Rally the Horde | 5 ![]() | Sorcery | |
|
|
![]() | Kirin Bruciacielo Skyfire Kirin | 2 ![]() ![]() | Legendary Creature — Kirin Spirit 3 / 3 | |
|
|
![]() | Pensieri di Rovina Thoughts of Ruin | 2 ![]() ![]() | Sorcery | |
|
|
![]() | Fiamme Imperiture Undying Flames | 4 ![]() ![]() | Sorcery | |
|
|
![]() | Arashi, lo Squartacielo Arashi, the Sky Asunder | 3 ![]() ![]() | Legendary Creature — Spirit 5 / 5 | |
|
|
![]() | Ayumi, l'Ultima Presenza Ayumi, the Last Visitor | 3 ![]() ![]() | Legendary Creature — Spirit 7 / 3 | |
|
|
![]() | Kirin Munifico Bounteous Kirin | 5 ![]() ![]() | Legendary Creature — Kirin Spirit 4 / 4 | |
|
|
![]() | Sciame Infinito Endless Swarm | 5 ![]() ![]() | Sorcery | |
|
|
![]() | Masumaro, Primo a Vivere Masumaro, First to Live | 3 ![]() ![]() | Legendary Creature — Spirit * / * | |
|
|
![]() | Reki, la Storia di Kamigawa Reki, the History of Kamigawa | 2 ![]() | Legendary Creature — Human Shaman 1 / 2 | |
|
|
![]() | Sasaya, Antenato Orochi Sasaya, Orochi Ascendant | 1 ![]() ![]() | Legendary Creature — Snake Monk 2 / 3 | |
|
|
![]() | Seminare la Terra Seed the Land | 2 ![]() ![]() | Enchantment | |
|
|
![]() | Sekki, Guida delle Stagioni Sekki, Seasons' Guide | 5 ![]() ![]() | Legendary Creature — Spirit 0 / 0 | |
|
|
![]() | Iname Come Unico Iname as One | 8 ![]() ![]() | Legendary Creature — Spirit 8 / 8 | |
|
|
![]() | Ceneri dei Caduti Ashes of the Fallen | 2 | Artifact | |
|
|
![]() | Orologio di Sangue Blood Clock | 4 | Artifact | |
|
|
![]() | Ago Spinale Pithing Needle | 1 | Artifact | |
|
|
altre edizioni della carta: |
|
|
|
|
|
|
|
|
![]() | Pergamena delle Origini Scroll of Origins | 2 | Artifact | |
|
|
![]() | Vino di Sangue e Ferro Wine of Blood and Iron | 3 | Artifact | |
|
|
![]() | Mikokoro, Centro del Mare Mikokoro, Center of the Sea | Legendary Land | ||
|
|
altre edizioni della carta: |
|
|
![]() | Miren, il Pozzo Che Geme Miren, the Moaning Well | Legendary Land | ||
|
|
![]() | Oboro, Palazzo nelle Nuvole Oboro, Palace in the Clouds | Legendary Land | ||
|
|
![]() | Tomba di Urami Tomb of Urami | Legendary Land | ||
|
|
colore: | BIANCO BLU NERO ROSSO VERDE MULTICOLORE ARTEFATTO TERRA |
rarità: | RARA NON COMUNE COMUNE | VISUALIZZA PER NUMERO | CARTE FOIL |
C Comune C-FA Comune Full Art C-FA-FOIL Comune Full Art Foil C-FOIL Comune Foil U Non Comune U-FA Non Comune Full Art U-FOIL Non Comune Foil U-FA-FOIL Non Comune Full Art Foil R Rara R-FA Rara Full Art R-FOIL Rara Foil R-FA-FOIL Rara Full Art Foil M Mitica M-FA Mitica Full Art M-FOIL Mitica Foil M-FA-FOIL Mitica Full Art Foil L Terra Base L-FA Terra Base Full Art L-FOIL Terra Base Foil L-FA-FOIL Terra Base Full Art Foil T Token T-FOIL Token Foil MPS Masterpiece CH Checklist P Plane S Scheme E Phenomenon |
mint carta perfetta near mint carta quasi perfetta excellent carta poco giocata good carta giocata played carta giocata con rovinature heavy played carta usurata |