ordina per uscita | le NOVITA' | le OFFERTE |
prodotti - sealed | accessori ufficiali | carte singole - single cards |
colore: | BIANCO BLU NERO ROSSO VERDE MULTICOLORE ARTEFATTO TERRA TERRA BASE TOKEN |
rarità: | MITICA RARA NON COMUNE COMUNE TERRA BASE TOKEN | VISUALIZZA PER NUMERO | CARTE FOIL |
CARTE SINGOLE - Carte singole Rarità: comune | |
![]() | Adorable Kitten non esiste in italiano | ![]() | Host Creature — Cat 1 / 1 | |
|
|
![]() | Amateur Auteur non esiste in italiano | 1 ![]() | Creature — Human 2 / 2 | |
|
|
![]() | Amateur Auteur non esiste in italiano | 1 ![]() | Creature — Human 2 / 2 | |
|
|
![]() | Amateur Auteur non esiste in italiano | 1 ![]() | Creature — Human 2 / 2 | |
|
|
![]() | Amateur Auteur non esiste in italiano | 1 ![]() | Creature — Human 2 / 2 | |
|
|
![]() | Chivalrous Chevalier non esiste in italiano | 4 ![]() | Artifact Creature — Cyborg Knight 3 / 3 | |
|
|
![]() | GO TO JAIL non esiste in italiano | ![]() | Enchantment | |
|
|
![]() | Humming- non esiste in italiano | Creature — Bird +2 / +3 | ||
|
|
![]() | Old Guard non esiste in italiano | 1 ![]() | Artifact Creature — Cyborg Soldier 2 / 1 | |
|
|
![]() | Ordinary Pony non esiste in italiano | 2 ![]() | Host Creature — Horse 2 / 3 | |
|
|
![]() | Riveting Rigger non esiste in italiano | 2 ![]() | Artifact Creature — Cyborg Rigger 2 / 2 | |
|
|
![]() | Sacrifice Play non esiste in italiano | 2 ![]() | Instant | |
|
|
![]() | Shaggy Camel non esiste in italiano | 3 ![]() | Host Creature — Camel 3 / 3 | |
|
|
![]() | Success! non esiste in italiano | ![]() | Instant | |
|
|
![]() | Blurry Beeble non esiste in italiano | ![]() | Artifact Creature — Cyborg Beeble 1 / 1 | |
|
|
![]() | Chipper Chopper non esiste in italiano | 3 ![]() | Artifact Creature — Cyborg Rigger 1 / 1 | |
|
|
![]() | Crafty Octopus non esiste in italiano | 2 ![]() | Host Creature — Octopus Rigger 1 / 3 | |
|
|
![]() | Defective Detective non esiste in italiano | 2 ![]() | Creature — Human Spy 2 / 1 | |
|
|
![]() | Magic Word non esiste in italiano | 2 ![]() | Enchantment — Aura | |
|
|
![]() | Mer Man non esiste in italiano | 4 ![]() | Host Creature — Human Fish 3 / 3 | |
|
|
![]() | Novellamental non esiste in italiano | 1 ![]() | Creature — Elemental 2 / 1 | |
|
|
![]() | Novellamental non esiste in italiano | 1 ![]() | Creature — Elemental 2 / 1 | |
|
|
![]() | Novellamental non esiste in italiano | 1 ![]() | Creature — Elemental 2 / 1 | |
|
|
![]() | Novellamental non esiste in italiano | 1 ![]() | Creature — Elemental 2 / 1 | |
|
|
![]() | Numbing Jellyfish non esiste in italiano | 3 ![]() | Host Creature — Jellyfish 2 / 3 | |
|
|
![]() | Spell Suck non esiste in italiano | 2 ![]() ![]() | Instant | |
|
|
![]() | Time Out non esiste in italiano | 4 ![]() | Instant | |
|
|
![]() | Wall of Fortune non esiste in italiano | 1 ![]() | Artifact Creature — Wall 0 / 4 | |
|
|
![]() | Big Boa Constrictor non esiste in italiano | 3 ![]() | Host Creature — Snake 1 / 2 | |
|
|
![]() | capital offense non esiste in italiano | 2 ![]() ![]() | instant | |
|
|
![]() | Dirty Rat non esiste in italiano | 1 ![]() | Host Creature — Rat 1 / 1 | |
|
|
![]() | Extremely Slow Zombie non esiste in italiano | 1 ![]() | Creature — Zombie 3 / 3 | |
|
|
![]() | Extremely Slow Zombie non esiste in italiano | 1 ![]() | Creature — Zombie 3 / 3 | |
|
|
![]() | Extremely Slow Zombie non esiste in italiano | 1 ![]() | Creature — Zombie 3 / 3 | |
|
|
![]() | Extremely Slow Zombie non esiste in italiano | 1 ![]() | Creature — Zombie 3 / 3 | |
|
|
![]() | Finders, Keepers non esiste in italiano | 5 ![]() | Sorcery | |
|
|
![]() | Hazmat Suit (Used) non esiste in italiano | 3 ![]() | Enchantment — Aura | |
|
|
![]() | Hoisted Hireling non esiste in italiano | 2 ![]() | Creature — Zombie 2 / 1 | |
|
|
![]() | Snickering Squirrel non esiste in italiano | ![]() | Creature — Squirrel Advisor 1 / 1 | |
|
|
![]() | Steady-Handed Mook non esiste in italiano | 2 ![]() | Creature — Human Rigger 1 / 1 | |
|
|
![]() | Stinging Scorpion non esiste in italiano | 4 ![]() | Host Creature — Scorpion 3 / 2 | |
|
|
![]() | Subcontract non esiste in italiano | ![]() | Sorcery | |
|
|
![]() | Box of Free-Range Goblins non esiste in italiano | 4 ![]() ![]() | Sorcery | |
|
|
![]() | Bumbling Pangolin non esiste in italiano | 3 ![]() | Host Creature — Beast 2 / 2 | |
|
|
![]() | Common Iguana non esiste in italiano | 1 ![]() | Host Creature — Lizard 1 / 3 | |
|
|
![]() | Feisty Stegosaurus non esiste in italiano | 4 ![]() | Host Creature — Dinosaur 2 / 1 | |
|
|
![]() | Hammer Helper non esiste in italiano | 3 ![]() | Sorcery | |
|
|
![]() | It That Gets Left Hanging non esiste in italiano | 5 ![]() | Creature — Elemental Horror 5 / 4 | |
|
|
![]() | Just Desserts non esiste in italiano | 1 ![]() | Instant | |
|
|
![]() | Painiac non esiste in italiano | 2 ![]() | Creature — Brainiac 0 / 3 | |
|
|
![]() | Target Minotaur non esiste in italiano | 1 ![]() | Creature — Minotaur Warrior 2 / 1 | |
|
|
![]() | Target Minotaur non esiste in italiano | 1 ![]() | Creature — Minotaur Warrior 2 / 1 | |
|
|
![]() | Target Minotaur non esiste in italiano | 1 ![]() | Creature — Minotaur Warrior 2 / 1 | |
|
|
![]() | Target Minotaur non esiste in italiano | 1 ![]() | Creature — Minotaur Warrior 2 / 1 | |
|
|
![]() | Work a Double non esiste in italiano | 2 ![]() ![]() | Sorcery | |
|
|
![]() | Wrench-Rigger non esiste in italiano | ![]() | Creature — Goblin Rigger 1 / 1 | |
|
|
![]() | Beast in Show non esiste in italiano | 4 ![]() ![]() | Creature — Beast 6 / 4 | |
|
|
![]() | Beast in Show non esiste in italiano | 4 ![]() ![]() | Creature — Beast 6 / 4 | |
|
|
![]() | Beast in Show non esiste in italiano | 4 ![]() ![]() | Creature — Beast 6 / 4 | |
|
|
![]() | Beast in Show non esiste in italiano | 4 ![]() ![]() | Creature — Beast 6 / 4 | |
|
|
![]() | Eager Beaver non esiste in italiano | 2 ![]() | Host Creature — Beaver 3 / 2 | |
|
|
![]() | Ground Pounder non esiste in italiano | 1 ![]() | Creature — Goblin Warrior 2 / 2 | |
|
|
![]() | Joyride Rigger non esiste in italiano | 3 ![]() | Creature — Goblin Rigger 3 / 3 | |
|
|
![]() | Mother Kangaroo non esiste in italiano | 4 ![]() | Host Creature — Kangaroo 1 / 1 | |
|
|
![]() | Multi-Headed non esiste in italiano | Creature — Hydra +4 / +4 | ||
|
|
![]() | Really Epic Punch non esiste in italiano | 1 ![]() | Sorcery | |
|
|
![]() | Selfie Preservation non esiste in italiano | 1 ![]() | Sorcery | |
|
|
![]() | Squirrel Dealer non esiste in italiano | ![]() | Creature — Raccoon Lizard Bird 1 / 1 | |
|
|
![]() | Wild Crocodile non esiste in italiano | 1 ![]() | Host Creature — Crocodile 1 / 1 | |
|
|
![]() | Willing Test Subject non esiste in italiano | 2 ![]() | Creature — Spider Monkey Scientist 2 / 2 | |
|
|
![]() | Despondent Killbot non esiste in italiano | 2 | Artifact Creature — Killbot 2 / 1 | |
|
|
![]() | Enraged Killbot non esiste in italiano | 2 | Artifact Creature — Killbot 2 / 1 | |
|
|
![]() | Curious Killbot non esiste in italiano | 2 | Artifact Creature — Killbot 2 / 1 | |
|
|
![]() | Delighted Killbot non esiste in italiano | 2 | Artifact Creature — Killbot 2 / 1 | |
|
|
![]() | Gnome-Made Engine non esiste in italiano | 4 | Artifact Host Creature — Construct 2 / 2 | |
|
|
![]() | Mad Science Fair Project non esiste in italiano | 3 | Artifact | |
|
|
![]() | Voracious Vacuum non esiste in italiano | 3 | Artifact Host Creature — Construct 1 / 1 | |
|
|
![]() | Secret Base non esiste in italiano | Land | ||
|
|
![]() | Secret Base non esiste in italiano | Land | ||
|
|
![]() | Secret Base non esiste in italiano | Land | ||
|
|
![]() | Secret Base non esiste in italiano | Land | ||
|
|
![]() | Secret Base non esiste in italiano | Land | ||
|
|
![]() | Applied Aeronautics non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Auto-Key non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Boomflinger non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Buzz Buggy non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Dictation Quillograph non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Division Table non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Head Banger non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Inflation Station non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Lackey Recycler non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Mandatory Friendship Shackles non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Quick-Stick Lick Trick non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Sap Sucker non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Top-Secret Tunnel non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Tread Mill non esiste in italiano | Artifact — Contraption | ||
|
|
![]() | Twiddlestick Charger non esiste in italiano | Artifact — Contraption | ||
|
|
colore: | BIANCO BLU NERO ROSSO VERDE MULTICOLORE ARTEFATTO TERRA TERRA BASE TOKEN |
rarità: | MITICA RARA NON COMUNE COMUNE TERRA BASE TOKEN | VISUALIZZA PER NUMERO | CARTE FOIL |
C Comune C-FA Comune Full Art C-FA-FOIL Comune Full Art Foil C-FOIL Comune Foil U Non Comune U-FA Non Comune Full Art U-FOIL Non Comune Foil U-FA-FOIL Non Comune Full Art Foil R Rara R-FA Rara Full Art R-FOIL Rara Foil R-FA-FOIL Rara Full Art Foil M Mitica M-FA Mitica Full Art M-FOIL Mitica Foil M-FA-FOIL Mitica Full Art Foil L Terra Base L-FA Terra Base Full Art L-FOIL Terra Base Foil L-FA-FOIL Terra Base Full Art Foil T Token T-FOIL Token Foil MPS Masterpiece CH Checklist P Plane S Scheme E Phenomenon |
mint carta perfetta near mint carta quasi perfetta excellent carta poco giocata good carta giocata played carta giocata con rovinature heavy played carta usurata |